UDP | TCP | DCCP | SCTP | |
---|---|---|---|---|
Packet header size | 8 Bytes | 20 Bytes | Varies | 12 Bytes + Variable Chunk Header |
Transport layer packet entity | Datagram | Segment | Datagram | Datagram |
Port numbering | Yes | Yes | Yes | Yes |
Error detection | Optional | Yes | Yes | Yes |
Reliability: Error recovery by automatic repeat request (ARQ) | No | Yes | No | Yes |
Virtual circuits: Sequence numbering and reordering | No | Yes | Yes | Optional |
Flow control | No | Yes | Yes | Yes |
Congestion avoidance: Variable congestion window, slow start, time outs | No | Yes | Yes | Yes |
Multiple streams | No | No | No | Yes |
Thursday, January 10, 2008
Transport Protocol comparison table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment